COMPLETED04 Oct 2026, 2:36 AM
Shahnawaz v/s ICC
Shahnawaz197/3 (13.4)
VS
ICC167/7 (20.0)
Shahnawaz has won the match by 7 wickets
Current Batters
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Junaid | 130 | 17 | 0 | 4 | 764.71 |
| Janu | 38 | 34 | 2 | 3 | 111.76 |
| Shahnawaz | 7 | 12 | 1 | 0 | 58.33 |
| Subhan | 11 | 14 | 0 | 1 | 78.57 |
Current Bowlers
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Asif | 4.0 | 1 | 27 | 2 | 6.75 |
| Danish | 2.0 | 0 | 19 | 1 | 9.50 |
| Hanif | 1.0 | 0 | 15 | 0 | 15.00 |
| Sabir | 1.0 | 0 | 15 | 0 | 15.00 |
Recent balls
4Wd01020111616000199