COMPLETED04 Oct 2026, 9:51 AM
AL-HAZARD v/s NEW LIONS
AL-HAZARD38/7 (4.0)
VS
NEW LIONS42/2 (4.1)
NEW LIONS has won the match by 8 wickets
Current Batters
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MADUSHA | 1 | 3 | 0 | 0 | 33.33 |
| RASIDU | 6 | 5 | 1 | 0 | 120.00 |
| HASIDU | 4 | 4 | 1 | 0 | 100.00 |
| SAWEEN | 28 | 13 | 1 | 4 | 215.38 |
Current Bowlers
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| IFRADH | 1.0 | 0 | 4 | 1 | 4.00 |
| NAFRIK | 1.0 | 0 | 3 | 1 | 3.00 |
| SAHADH | 1.0 | 0 | 20 | 0 | 20.00 |
| ISMATH | 1.0 | 0 | 11 | 0 | 11.00 |
Recent balls
4W004006Nb001W01104