LIVE04 Oct 2026, 10:19 AM
WANATHAWILLUWA EKSATH v/s NEW LIONS
WANATHAWILLUWA EKSATHYet to bat
VS
NEW LIONS30/5 (3.0)
NEW LIONS won the toss and chose to bat
Current Batters
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MADUSHA | 0 | 2 | 0 | 0 | 0.00 |
| AWISHKA | 6 | 1 | 0 | 1 | 600.00 |
| RASIDU | 1 | 4 | 0 | 0 | 25.00 |
| HASIDU | 0 | 1 | 0 | 0 | 0.00 |
Current Bowlers
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| KASUN | 1.0 | 0 | 1 | 2 | 1.00 |
| CHAMIKA | 1.0 | 0 | 10 | 2 | 10.00 |
| ASHEN | 0.0 | 0 | 0 | 0 | 0.00 |
| NIRODA | 1.0 | 0 | 19 | 1 | 19.00 |
Recent balls
0WdWW1600WW011660W6