LIVE06 Oct 2026, 4:11 AM
Shahzaib v/s Ahad
Shahzaib1801/0 (50.0)
VS
Ahad842/3 (32.4)
Shahzaib won the toss and chose to bat
Current Batters
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alizaib | 283 | 52 | 1 | 4 | 544.23 |
| Faraz | 230 | 54 | 0 | 2 | 425.93 |
| Oshaque | 122 | 28 | 2 | 19 | 435.71 |
| Nissar | 127 | 33 | 0 | 19 | 384.85 |
Current Bowlers
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Adil | 10.0 | 0 | 134 | 1 | 13.40 |
| Humayou | 10.0 | 5 | 38 | 2 | 3.80 |
| Shahzaib | 8.0 | 1 | 520 | 0 | 65.00 |
| Filers | 2.4 | 0 | 82 | 0 | 30.75 |
Recent balls
666666666662660046